Colony Capital is #2 Buyer of FDIC Auctioned Loans
Los Angeles-based Colony Capital has been the #2 buyer of FDIC auctioned loans through the first half of the year. Colony has also made news in recent months for being a potential rumored Buyer of troubled Corus Bank, likely due to Corus’ portfolio which is heavily weighted towards condo development deals.
Colony paid on average 67 cents on the dollar for the commercial real estate loans which are for the most part performing. Only $8 million out of Colony’s $112 million spent in the FDIC auctions was for loans noted as non-performing.
| Buyer | Total Auction Price Paid | % of Book Value | Total Book Value |
| Beal Bank | $ 352,924,009 | 53% | $ 663,265,981 |
| Colony Capital | $ 112,351,876 | 67% | $ 166,635,930 |
| First City Financial | $ 111,294,703 | 56% | $ 199,997,235 |
| First California Bank | $ 99,126,914 | 100% | $ 99,126,914 |
| Celtic Bank | $ 47,416,206 | 49% | $ 96,513,425 |
